Book an appointment
| Service | Price |
|---|---|
| NeiroMed Astra price offer | |
| Professor (in any specialty) | |
| Initial consultation with a professor neurologist (45 - 60 min.) | 130 euros |
| Follow-up consultation with a professor neurologist within 2 months (45-60 min.) | 100 euros |
| Remote follow-up consultation with a professor neurologist within 2 months (30 min. with prepayment) | 100 euros |
| Initial consultation with a professor neurosurgeon (20-30 min.) | 130 euros |
| Follow-up consultation with a professor neurosurgeon within 2 months (20 min.) | 100 euros |
| Remote follow-up consultation with a professor neurosurgeon within 2 months (20 min. with prepayment) | 100 euros |
| Postoperative check-up (* Neurosurgeon consultation and dressing change if needed) | 80-100 euros |
| Short visit | 50 euros |
| Neurologist–algologist | |
| Initial consultation with a neurologist-algologist (30-60 min.) | 110 euros |
| Follow-up consultation with a neurologist-algologist within 2 months (30 - 40 min.) | 95 euros |
| Remote follow-up consultation with a neurologist-algologist within 2 months (20-30 min. with prepayment) | 95 euros |
| Short visit | 50 euros |
| Neurosurgeon - vertebrologist | |
| Initial consultation with a neurosurgeon-vertebrologist | 80 euros |
| Follow-up consultation with a neurosurgeon-vertebrologist | 70 euros |
| Paravertebral block | 80 euros |
| Neurologist | |
| Initial consultation with a neurologist (Dr. med.) (45-60 min.) | 100 euros |
| Follow-up consultation with a neurologist (Dr. med.) within 2 months (45-60 min.) | 90 euros |
| Remote consultation with a neurologist (Dr. med.) within 2 months (30 min. with prepayment) | 90 euros |
| Initial consultation with a neurologist (30-60 min.) | 80 euros |
| Follow-up consultation with a neurologist within 2 months (30-40 min.) | 70 euros |
| Remote follow-up consultation with a neurologist within 2 months (20-30 min. with prepayment) | 70 euros |
| Short visit | 50 euros |
| Rheumatologist | |
| Initial consultation with a rheumatologist (45-60 min) | 100 euros |
| Follow-up consultation with a rheumatologist within 2 months (30-40 min.) | 90 euros |
| Remote follow-up consultation with a rheumatologist within 2 months (20-30 min. with prepayment) | 90 euros |
| Short visit | 50 euros |
| Arrhythmologist | |
| Initial consultation with an arrhythmologist (20-30 min) | 100 euros |
| Follow-up consultation with an arrhythmologist within 2 months (20-30 min.) | 90 euros |
| Remote follow-up consultation with an arrhythmologist within 2 months (20-30 min. with prepayment) | 90 euros |
| Single-chamber (VVI or AAI) pacemaker (EKS) function check, programming and arrhythmologist consultation | 110 euros |
| Dual-chamber (DDD) pacemaker (EKS) function check, programming and arrhythmologist consultation | 110 euros |
| Biventricular pacemaker (CRT/CRT-D) check, programming and arrhythmologist consultation | 110 euros |
| Short visit | 50 euros |
| Implantable loop recorder monitoring | 110 euros |
| Cardiologist | |
| Initial consultation with a cardiologist (30 min) | 80 euros |
| Follow-up consultation with a cardiologist within 2 months (30 min.) | 70 euros |
| Remote follow-up consultation with a cardiologist within 2 months (20-30 min. with prepayment) | 70 euros |
| Echocardiography | 85 euros |
| Short visit | 50 euros |
| Psychiatrist | |
| Consultation with a psychiatrist (20-30 min) | 90 euros |
| Follow-up consultation with a psychiatrist within 3 months (20 min) | 50 euros |
| Remote follow-up consultation with a psychiatrist within 2 months (20-30 min. with prepayment) | 90 euros |
| Psychiatrist Home Visit (within Riga) *To assess the situation and ensure a high-quality home visit, an in-person consultation with the patient's family member(s) at the clinic is mandatory prior to the home visit. | 300 euros |
| Psychiatrist referral to the State Medical Commission for the Assessment of Health Condition and Working Ability (VDEĀK initial) * Preparation of the psychiatrist’s opinion requires patient observation by a psychiatrist for at least 6 months, ensuring regular in-person consultations once a month. | 200 euros |
| Psychiatrist referral to the State Medical Commission for the Assessment of Health Condition and Working Ability (VDEĀK repeat) * Preparation of the psychiatrist’s opinion requires patient observation by a psychiatrist for at least 6 months, ensuring regular in-person consultations once a month. | 100 euros |
| Short visit | 50 euros |
| General practitioner | |
| Initial consultation with a general practitioner (40-60 min.) | 80 euros |
| Follow-up consultation with a general practitioner within 2 months (30-60 min.) | 70 euros |
| Remote follow-up consultation with a general practitioner within 2 months (30-60 min. with prepayment) | 70 euros |
| Short visit | 50 euros |
| Clinical pharmacist | |
| Remote consultation with a clinical pharmacist (if 3 or more medicines are used, a clinical pharmacist consultation on medicine interactions is recommended) | 80 euros |
| Neuro-ENT specialist | |
| Initial Neuro-ENT consultation (20-30 min.) | 80 euros |
| Follow-up Neuro-ENT consultation within 2 months (20-30 min.) | 70 euros |
| Remote follow-up Neuro-ENT consultation within 2 months (20-30 min. with prepayment) | 70 euros |
| Head impulse test HIT | 45 euros |
| Audiogram | 25 euros |
| Tympanometry - with impedance measurement, determination of the mobility of the eardrum and auditory ossicle apparatus with graphical curve recording | 15 euros |
| Short visit | 50 euros |
| Algologist | |
| Initial consultation with an algologist (30-60 min.) | 80 euros |
| Follow-up consultation with an algologist within 2 months (30 min.) | 70 euros |
| Remote follow-up consultation with an algologist within 2 months (30 min. with prepayment) | 60 euros |
| Short visit | 50 euros |
| Radiologist | |
| Remote radiologist consultation | 80 euros |
| Dermatologist | |
| Dermatologist consultation | 60 euros |
| Follow-up consultation (within 2 months) | 50 euros |
| Optical dermatoscopy examination of moles | 60–90 euros |
| Cryodestruction – 1 area | 35–100 euros |
| Cryodestruction – 2 areas | 50–150 euros |
| Punch biopsy removal | 45 euros |
| Material dispatch and laboratory diagnostics | 50 euros |
| Removal of seborrhoeic keratosis with cryotherapy – 1 lesion | 30 euros |
| Removal of seborrhoeic keratosis with cryotherapy, each additional lesion | 15 euros |
| Removal of seborrhoeic keratosis with cryotherapy over a large area | 100 euros |
| Procedures | |
| Other joint block | 50 euros |
| Knee joint block with steroids under USG guidance | 50 euros |
| Hip joint block with steroids under USG guidance | 50 euros |
| Myofascial block | 40 euros |
| Suprascapular nerve block without X-ray | 40 euros |
| Nerve plexus or peripheral nerve block under USG guidance (suprascapular) | 70 euros |
| Sacroiliac joint (SI) block with steroids and contrast agent under USG guidance (one side) | 60 euros |
| Sacroiliac joint (SI) block with steroids and contrast agent under USG guidance (both sides) | 80 euros |
| Hyaluronate injection into the SI joint | 90 euros |
| Intra-articular hyaluronic acid injection | 80 euros |
| One carpal tunnel block under USG guidance | 60 euros |
| Large joint PRP (Platelet Rich Plasma) injection | 120 euros |
| Intra-articular hyaluronate injection 4.4 ml | 120 euros |
| Intra-articular hyaluronate and steroid injection into the hip or knee joint | 80 euros |
| Intramuscular, intradermal, subcutaneous botulinum toxin injection | 250 euros |
| Ketamine infusion | 120 euros |
| Trigger point block (1 location) | 50 euros |
| Trigger point block (2 locations) | 60 euros |
| Joint block under USG guidance | 70 euros |
| Intra-articular hyaluronic acid and steroid injection | 90 euros |
| Rehabilitation | |
| Initial physiotherapist consultation (50-60 min) | 60 euros |
| Individual physiotherapy session (45 min.) | 45 euros |
| Initial physiotherapist consultation (30–45 min.) | 50 euros |
| Subscription for 5x exercise sessions under physiotherapist supervision (to be used within 2 months) | 200 euros |
| Subscription for 10x exercise sessions under physiotherapist supervision (to be used within 2 months, 45 min. 10x) | 400 euros |
| Group physiotherapy session for up to 4 people (45-60 min) 1x | 25 euros |
| Group physiotherapy session for 4 people (45-60 min) 10x (to be used within 2 months) | 200 euros |
| Epley manoeuvre performed with a physiotherapist (15-30 min) | 50 euros |
| Trigeminal nerve mobilisation 15-20 min | 50 euros |
| Trigger point massage (1 area) 30 min | 50 euros |
| TENS (transcutaneous electroneurostimulation) 15 min | 20 euros |
| Back massage 30-40 min | 60 euros |
| Neck and thoracic area massage 20-30 min | 50 euros |
| Neck and thoracic area massage 20-30 min subscription 5x | 200 euros |
| Lumbar area massage 20-30 min | 50 euros |
| Lymphatic drainage massage (one limb) 20 min | 50 euros |
| Therapeutic taping (one area) 10-15 min | 20-35 euros |
| Initial occupational therapist consultation 30-45 min | 50 euros |
| Follow-up occupational therapist consultation (within 1 month) | 40 euros |
| Subscription for sessions with an occupational therapist 5x (to be used within 2 months) | 175 euros |
| High-intensity laser therapy (HILT) | 35 euros |
| High-intensity laser therapy (HILT) subscription 5x | 150 euros |
| High-intensity laser therapy (HILT) subscription 10x | 270 euros |
| Focused shockwave therapy | 40 euros |
| Focused shockwave therapy subscription 5x | 175 euros |
| Focused shockwave therapy subscription 10x | 300 euros |
| Focused shockwave therapy and high-intensity laser therapy (HILT) | 60 euros |
| Focused shockwave therapy and high-intensity laser therapy (HILT) subscription 5x | 275 euros |
| Focused shockwave therapy and high-intensity laser therapy (HILT) subscription 10x | 500 euros |
| Focused shockwave therapy | 40 euros |
| Focused shockwave therapy subscription 5x | 175 euros |
| Focused shockwave therapy subscription 10x | 300 euros |
| Neck and thoracic area massage 20-30 min subscription for 5 sessions | 200 euros |
| Neck and thoracic area massage with high-intensity laser therapy (HILT) | 70 euros |
| Diagnostic examinations | |
| Transcranial (head) blood vessel ultrasonography for adults | 70 euros |
| Brachiocephalic (neck) blood vessel ultrasonography for adults | 80 euros |
| Computerised electroencephalography for children during sleep 1.5 h | 130 euros |
| Computerised electroencephalography during sleep – if the patient does not fall asleep | 30 euros |
| Computerised electroencephalography for adults during sleep 1.5 h | 130 euros |
| Computerised electroencephalography for children 1 h | 90 euros |
| Computerised electroencephalography for children or adults, wakefulness and sleep 2 h | 150 euros |
| Computerised electroencephalography for adults 1 h | 90 euros |
| Autonomic (vegetative) nervous system testing 30 min. | 70 euros |
| Neurometry | 50 euros |
| Neurography with computerised data processing | 100 euros |
| Electromyography (EMG) with computerised data processing (no more than 4 roots are examined in one session) | 130 euros |
| Determination of myasthenic reaction and neurography | 110 euros |
| STAT-ON Holter monitoring | 60 euros |
| ECG Holter monitoring 24h | 65 euros |
| ECG Holter monitoring 48h | 90 euros |
| ECG Holter monitoring 72 h | 110 euros |
| ECG Holter monitoring 96 h | 120 euros |
| ECG Holter monitoring 120 h | 150 euros |
| ECG Holter monitoring 144 h | 170 euros |
| ECG Holter monitoring 168 h | 190 euros |
| Electrocardiogram | 30 euros |
| Abdominal ultrasonography | 75 euros |
| Thyroid ultrasonography | 70 euros |
| Soft tissue ultrasonography | 75 euros |
| Ultrasonography of symmetrical joints | 110 euros |
| Ultrasonography of one joint | 70 euros |
| Peripheral nerve ultrasonography (one nerve pair) | 70 euros |
| Peripheral nerve ultrasonography (two nerve pairs) | 90 euros |
| Peripheral nerve ultrasonography (three nerve pairs) | 120 euros |
| Lymph node ultrasonography | 75 euros |
| Cognitive function examination | 30 euros |
| Orthostatic hypotension/POTS assessment | 20 euros |
| Polygraphy | 170 euros |
| Paediatrician | |
| Initial consultation with a paediatrician (30 min) | 80 euros |
| Follow-up consultation with a paediatrician (within 2 months) | 70 euros |
| Remote follow-up consultation with a paediatrician within 2 months (20-30 min. with prepayment) | 70 euros |
| Nutrition specialist | |
| Initial consultation with a nutrition specialist (50-60 min) | 60 euros |
| Follow-up consultation with a nutrition specialist within 2 months (30-40 min) | 50 euros |
| Remote follow-up consultation with a nutrition specialist within 2 months (30-40 min. with prepayment) | 50 euros |
| Infusions | |
| I/V administration of medicines (excluding medicine costs) | 30 euros |
| Onabotulinum toxin therapy | |
| Onabotulinum toxin injections for the treatment of chronic migraine (consultation; medicines; injections) | 610 euros |
| Onabotulinum toxin blocks (consultation; medicine; injections) | 180-610 euros |
| Neuroimmunological and neurogenetic analyses | |
| 260 - Anti Acetylcholine Receptors IgG RIA | 40 euros |
| 261 - Anti MuSK IgG RIA | 40 euros |
| 262 - Anti Calcium channel (VGCC) PQ-Type RIA | 40 euros |
| 263 - Anti LRP4 IgG IFA | 30 euros |
| 264 - Anti ganglionic Acetylcholine Receptors IgG RIA | 40 euros |
| 265 - Anti Neural Antigens IgG IFA Profile (Autoimmune/onconeural antibodies) | 315 euros |
| 267 - Anti Neuronal Antigens IgG EUROLINE Profile | 120 euros |
| 268 - Anti LGI1 IgG IFA | 45 euros |
| 269 - Anti CASPR2 IgG IFA | 45 euros |
| 270 - Anti Potassium channel (VGKC) IgG RIA | 40 euros |
| 272 - Anti NMDA Receptors IgG IFA | 45 euros |
| 274 - Anti AMPA Receptors (Type 1/2) IgG IFA | 45 euros |
| 275 - Anti GABA-b Receptors IgG IFA | 45 euros |
| 276 - Anti GAD65 IgG IFA | 45 euros |
| 277 - Anti SOX IgG EUROLINE | 30 euros |
| 278 - Anti Aquaporin-4 IgG IFA | 45 euros |
| 279 - Anti MOG IgG IFA | 45 euros |
| 280 - Anti MBP IgG IFA | 45 euros |
| 281 - Anti MBP IgM IFA | 45 euros |
| 282 - Anti MAG IgG IFA | 45 euros |
| 283 - Anti MAG IgM IFA | 45 euros |
| 284 - Anti GFAP IgG IFA | 45 euros |
| 285 - Anti Plexus myentericus IgG IFA | 45 euros |
| 286 - Anti Contactin 1 IgG IFA | 45 euros |
| 287 - Anti Neurofascin (NF155) IgG IFA | 45 euros |
| 288 - Anti Neurofascin (NF186) IgG IFA | 45 euros |
| 289 - ß-Amyloid (1-40) ELISA CSF | 60 euros |
| 290 - ß-Amyloid (1-42) ELISA CSF | 60 euros |
| 291 - Total tau ELISA CSF | 60 euros |
| 292 - pTau (181) ELISA CSF | 60 euros |
| 294 - Yo (Purkinje cell cytoplasm; PCA-1) IFA/EUROLINE | 75 euros |
| 296 - anti-LGI1 IgG IFA | 45 euros |
| 297- anti-AMPA1/2 receptor antibodies IgG IFA | 45 euros |
| 298- anti-DPPX IgG IFA | 45 euros |
| 299 - anti-GABA-B receptor antibodies IgG IFA | 45 euros |
| 300 - anti-GABA-A receptor antibodies IgG IFA | 45 euros |
| 301 - anti-GQ1b IgG EUROLINE | 45 euros |
| 302 - anti-IgLON5 IgG IFA | 45 euros |
